Spécifications
| IMPERIA GP | |
| Engine | |
| Type | Petrol |
| Configuration | 4-cylinder in-line turbo, direct injection |
| Displacement | 1.6 l |
| Maximum torque | 260 Nm |
| Maximum power | 147 kW (200 bhp) |
| Transmission | 4x2 gears |
| Motor | |
| Type | Permanent magnet, axial flux |
| Maximum torque | 350 Nm |
| Maximum power | 110 kW (150 bhp) |
| Transmission | 2 gears |
| Batteries | |
| Type | Li-Polymer, Nickel Manganèse Cobalt |
| Configuration | 1P96S |
| Nominal voltage | 355 V |
| Capacity | 31 Ah |
| Useful energy | 11 kWh |
| Range on batteries | > 60 km |
| Battery charger | |
| Maximum power | 3 kW |
| Net plug | 220 V 16 A |
| Charging time | 85% in 3,5h 100% in 4h |
| Chassis | Steel spaceframe including safety cage |
| Body | Composite |
| Suspensions | Double wishbones |
| Rims | 18 inches alloy |
